

Water
Ryland James 23 hours ago
Stargazing
Myles Smith 23 hours ago
Stop
Spice Girls 23 hours ago
All of Me
John Legend 23 hours ago
Stargazing
Myles Smith 23 hours ago
Fake Friends (English Version)
Billie du Page 23 hours ago
Stumblin' In
Cyril 23 hours ago![Mike Demero - Take Me Away (My Love) [VIP Mix]](https://is1-ssl.mzstatic.com/image/thumb/Music116/v4/6d/b0/f6/6db0f6b9-72f6-2a38-4170-fdc92bf66bb3/628043002944.jpg/100x100bb.jpg)
Take Me Away (My Love) [VIP Mix]
Mike Demero 23 hours ago
What's Love Got to Do with It
Kygo 23 hours ago
I Don't Miss You
JP Saxe 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Cyril - Stumblin' In
2. Shaboozey - A Bar Song (Tipsy)
3. ROSÉ - APT.
4. Myles Smith - Stargazing
5. Hozier - Too Sweet
6. Morgan Wallen - Love Somebody
7. Teddy Swims - The Door
8. Teddy Swims - Bad Dreams
9. Stuart Winters - Whatever
10. Coi Leray - Baby Don't Hurt Me
Last 30 days:
1. Cyril - Stumblin' In
2. Myles Smith - Stargazing
3. Shaboozey - A Bar Song (Tipsy)
4. Hozier - Too Sweet
5. Morgan Wallen - Love Somebody
6. Teddy Swims - The Door
7. David Guetta - I Don't Wanna Wait
8. Rémo - Abundance
9. Teddy Swims - Bad Dreams
10. Paul Russell - Lil Boo Thang
Contacts
Telephone: 
514-767-9250