CAN'T STOP THE FEELING! (Original Song From DreamWorks Animation's "Trolls")
Justin Timberlake 23 hours agoEver You're Gone
Orville Peck 23 hours agoFlowers Need Rain
Preston Pablo 23 hours agoMaterial Girl
David Guetta & Madonna 23 hours agoThe Edge of Glory (Radio Edit)
Lady Gaga 23 hours agoEARN IT
Norma Jean Martine 23 hours agoMoney - Progressive House
Israel Fiore 23 hours agoMambo N. 5 (Coverversion)
The Coverbeats 23 hours agoMambo No. 5 (Originally Performed By Lou Bega)
MIDIFine Systems 23 hours agoStop
Spice Girls 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Max McNown - Better Me For You
2. Olivia Dean - Dangerously Easy
3. Shawn Desman - Bow
4. David Freshman - Gone, Gone, Gone
5. Shaboozey - A Bar Song (Tipsy)
6. Alex Warren - Ordinary
7. Bob Huff - I Can't Wait
8. Sofia Camara - Without You
9. Young Miko - Standard
10. Lola Young - Messy
Last 30 days:
1. David Freshman - Gone, Gone, Gone
2. Max McNown - Better Me For You
3. Lola Young - Messy
4. Shaboozey - A Bar Song (Tipsy)
5. Shaboozey - Good News
6. Tate McRae - ?
7. Alex Warren - Ordinary
8. Morgan Wallen - Love Somebody
9. Sofia Camara - Without You
10. Olivia Dean - Dangerously Easy
Contacts
Telephone: 
514-767-9250